| condition | report_auroc | report_auroc_ci | p_yes_signal | p_yes_null | choice_auroc | p_target_signal | p_target_null | choice_gain | choice_gain_ci | free_auroc |
|---|---|---|---|---|---|---|---|---|---|---|
| intact | 0.896 | [0.846, 0.943] | 0.000 | 0.000 | 0.694 | 0.579 | 0.206 | 0.373 | [0.293, 0.457] | 0.935 |
| gate_top64 | 0.473 | [0.390, 0.552] | 0.000 | 0.000 | 0.652 | 0.456 | 0.261 | 0.194 | [0.112, 0.279] | 0.859 |
| random64_s1 | 0.822 | [0.757, 0.882] | 0.000 | 0.000 | 0.711 | 0.508 | 0.219 | 0.289 | [0.198, 0.385] | 0.910 |
| random64_s2 | 0.836 | [0.772, 0.895] | 0.000 | 0.000 | 0.649 | 0.471 | 0.246 | 0.225 | [0.145, 0.305] | 0.866 |
| random64_s3 | 0.836 | [0.776, 0.893] | 0.000 | 0.000 | 0.681 | 0.495 | 0.252 | 0.244 | [0.155, 0.329] | 0.933 |
| random64_pooled | 0.642 | [0.599, 0.684] | 0.000 | 0.000 | 0.680 | 0.491 | 0.239 | 0.253 | [0.204, 0.301] | 0.903 |
