| condition | report_auroc | report_auroc_ci | p_yes_signal | p_yes_null | choice_auroc | p_target_signal | p_target_null | choice_gain | choice_gain_ci | free_auroc | report_auroc_random | choice_gain_random | choice_gain_random_ci | concept_minus_random | concept_minus_random_ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| intact | 0.899 | [0.850, 0.943] | 0.000 | 0.000 | 0.722 | 0.577 | 0.253 | 0.324 | [0.239, 0.411] | 0.947 | 0.587 | 0.050 | [-0.020, 0.125] | 0.273 | [0.198, 0.351] |
| gate_top64 | 0.492 | [0.414, 0.571] | 0.000 | 0.000 | 0.698 | 0.475 | 0.202 | 0.273 | [0.189, 0.361] | 0.805 | 0.532 | 0.070 | [-0.006, 0.143] | 0.202 | [0.137, 0.267] |
| random64_s1 | 0.837 | [0.778, 0.893] | 0.000 | 0.000 | 0.726 | 0.589 | 0.248 | 0.341 | [0.259, 0.425] | 0.938 | 0.675 | 0.042 | [-0.027, 0.110] | 0.299 | [0.229, 0.370] |
| random64_s2 | 0.867 | [0.810, 0.918] | 0.000 | 0.000 | 0.673 | 0.501 | 0.251 | 0.250 | [0.172, 0.334] | 0.902 | 0.678 | -0.006 | [-0.067, 0.064] | 0.256 | [0.193, 0.318] |
| random64_s3 | 0.819 | [0.758, 0.872] | 0.000 | 0.000 | 0.731 | 0.554 | 0.220 | 0.334 | [0.252, 0.408] | 0.957 | 0.622 | 0.038 | [-0.021, 0.098] | 0.296 | [0.229, 0.366] |
| random64_pooled | 0.650 | [0.608, 0.691] | 0.000 | 0.000 | 0.710 | 0.548 | 0.240 | 0.308 | [0.260, 0.355] | 0.931 | 0.558 | 0.025 | [-0.012, 0.061] | 0.284 | [0.244, 0.321] |
