| condition | report_auroc | report_auroc_ci | p_yes_signal | p_yes_null | choice_auroc | p_target_signal | p_target_null | choice_gain | choice_gain_ci | free_auroc |
|---|---|---|---|---|---|---|---|---|---|---|
| intact | 0.487 | [0.404, 0.564] | 0.040 | 0.039 | 0.543 | 0.304 | 0.234 | 0.070 | [0.021, 0.120] | 0.752 |
| gate_top64 | 0.411 | [0.332, 0.491] | 0.130 | 0.134 | 0.556 | 0.309 | 0.244 | 0.065 | [0.019, 0.114] | 0.688 |
| random64_s1 | 0.488 | [0.409, 0.565] | 0.030 | 0.030 | 0.514 | 0.247 | 0.250 | -0.003 | [-0.022, 0.018] | 0.771 |
| random64_s2 | 0.596 | [0.513, 0.672] | 0.073 | 0.069 | 0.515 | 0.297 | 0.249 | 0.047 | [0.002, 0.093] | 0.712 |
| random64_s3 | 0.478 | [0.393, 0.553] | 0.034 | 0.034 | 0.514 | 0.275 | 0.225 | 0.050 | [-0.014, 0.111] | 0.741 |
| random64_pooled | 0.504 | [0.459, 0.549] | 0.046 | 0.044 | 0.515 | 0.273 | 0.241 | 0.031 | [0.003, 0.057] | 0.737 |
